<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Louisiana Smart Growth SummitLouisiana Smart Growth Summit</title>
	<atom:link href="http://summit.cpex.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://summit.cpex.org</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 17:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Summit Videos to Air on LPB2</title>
		<link>http://summit.cpex.org/2011-summit-videos-to-air-on-lpb2/</link>
		<comments>http://summit.cpex.org/2011-summit-videos-to-air-on-lpb2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:41:12 +0000</pubDate>
		<dc:creator>jstenhouse</dc:creator>
				<category><![CDATA[Summit Details]]></category>

		<guid isPermaLink="false">http://summit.cpex.org/?p=1825</guid>
		<description><![CDATA[We are proud to announce that selected sessions from the 2011 Smart Growth Summit will be featured on LPB2&#8242;s Newsmakers series between 2 and 3 PM the week of December 12 &#8211; 16, 2011. Click here for a schedule and &#8230; <a href="http://summit.cpex.org/2011-summit-videos-to-air-on-lpb2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that selected sessions from the 2011 Smart Growth Summit will be featured on LPB2&#8242;s <em>Newsmakers</em> series between 2 and 3 PM the week of December 12 &#8211; 16, 2011. <a href="http://us1.campaign-archive2.com/?u=a12dbc326e438181a77066824&amp;id=41d555933e" target="_blank">Click here</a> for a schedule and check the <a href="http://beta.lpb.org/index.php?schedules/" target="_blank">LPB website</a> for more details as they become available.</p>
<p>The 2011 videos will also be available on our website shortly after they air. Videos from the 2010 Smart Growth Summit can currently be found on <a href="http://vimeo.com/album/1744430" target="_blank">CPEX&#8217;s Vimeo channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://summit.cpex.org/2011-summit-videos-to-air-on-lpb2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dates Set for 2012 Summit</title>
		<link>http://summit.cpex.org/dates-set-for-2012-summit/</link>
		<comments>http://summit.cpex.org/dates-set-for-2012-summit/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:35:51 +0000</pubDate>
		<dc:creator>jstenhouse</dc:creator>
				<category><![CDATA[Summit Details]]></category>

		<guid isPermaLink="false">http://summit.cpex.org/?p=1821</guid>
		<description><![CDATA[Is it that time of year already? We have locked in our dates for the 7th annual Louisiana Smart Growth Summit! Mark Your calendar for: August 27 – 29, 2012 Manship Theatre at the Shaw Center for the Arts Downtown &#8230; <a href="http://summit.cpex.org/dates-set-for-2012-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is it that time of year already? We have locked in our dates for the 7th annual Louisiana Smart Growth Summit! Mark Your calendar for:</p>
<p><strong>August 27 – 29, 2012</strong></p>
<p>Manship Theatre at the Shaw Center for the Arts<br />
Downtown Baton Rouge</p>
]]></content:encoded>
			<wfw:commentRss>http://summit.cpex.org/dates-set-for-2012-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Speaker Presentations Now Available!</title>
		<link>http://summit.cpex.org/2011-speaker-presentations-now-available/</link>
		<comments>http://summit.cpex.org/2011-speaker-presentations-now-available/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:35:29 +0000</pubDate>
		<dc:creator>jstenhouse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://summit.cpex.org/?p=1818</guid>
		<description><![CDATA[Speaker presentations from the 2011 Smart Growth Summit are now available. Presentations can be downloaded on the 2011 Summit Recap page. In addition, Louisiana Public Broadcasting filmed selected sessions form the Manship Theatre. They will be airing these on their &#8230; <a href="http://summit.cpex.org/2011-speaker-presentations-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Speaker presentations from the 2011 Smart Growth Summit are now available. Presentations can be downloaded on the <a href="http://summit.cpex.org/summit-archives/2011-summit-recap/">2011 Summit Recap</a> page. In addition, Louisiana Public Broadcasting filmed selected sessions form the Manship Theatre. They will be airing these on their stations across Louisiana as part of LPB’s <em>Newsmakers</em> series shortly. The videos will also be available on our website as they become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://summit.cpex.org/2011-speaker-presentations-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Growth Summit Follow Up and Thanks</title>
		<link>http://summit.cpex.org/smart-growth-summit-follow-up-and-thanks/</link>
		<comments>http://summit.cpex.org/smart-growth-summit-follow-up-and-thanks/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:57:04 +0000</pubDate>
		<dc:creator>jstenhouse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://summit.cpex.org/?p=1772</guid>
		<description><![CDATA[Attendees, speakers, planning committee members, and sponsors of the 2011 Louisiana Smart Growth Summit, Thank you so much for your participation this year. With over 800 attendees, 29 articles in the press (and counting), 5 radio and 2 TV spots, &#8230; <a href="http://summit.cpex.org/smart-growth-summit-follow-up-and-thanks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attendees, speakers, planning committee members, and sponsors of the 2011 Louisiana Smart Growth Summit,</p>
<p>Thank you so much for your participation this year. With over 800 attendees, 29 articles in the press (and counting), 5 radio and 2 TV spots, you helped us make this by far the most successful summit to date.</p>
<p>We will be working over the next few weeks to make the conference presentations available on our website. As part of their sponsorship, LPB will be providing edited videos of selected sessions from the Manship Theatre and we will be posting these as they come available also.</p>
<p>Thank you again for making this such a successful event and we look forward to your input!</p>
<p>- Center for Planning Excellence staff</p>
]]></content:encoded>
			<wfw:commentRss>http://summit.cpex.org/smart-growth-summit-follow-up-and-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIG Covers Summit Viewpoints</title>
		<link>http://summit.cpex.org/dig-covers-summit-viewpoints/</link>
		<comments>http://summit.cpex.org/dig-covers-summit-viewpoints/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:31:04 +0000</pubDate>
		<dc:creator>plafargue</dc:creator>
				<category><![CDATA[Speaker Features]]></category>

		<guid isPermaLink="false">http://summit.cpex.org/?p=1704</guid>
		<description><![CDATA[Baton Rouge-based DIG Magazine&#8217;s latest cover story, Up or Out: Grow Forth and Prosper, focuses on the 2011 Smart Growth Summit and varying perspectives on what Smart Growth could mean for the Capital City. The article features summit speakers such &#8230; <a href="http://summit.cpex.org/dig-covers-summit-viewpoints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Grow Forth and Prosper" href="http://digbatonrouge.com/article/grow-forth-and-prosper-2673/" target="_blank"><img style="float: left;" src="http://digbatonrouge.com/resources/uploads/covers/thumbnail/64xJZrssQUvJj81ZsgUoOBxkRlHTWQqH.jpg" alt="" width="120" height="137" /></a>Baton Rouge-based DIG Magazine&#8217;s latest cover story, <em>Up or Out: Grow Forth and Prosper</em>, focuses on the 2011 Smart Growth Summit and varying perspectives on what Smart Growth could mean for the Capital City. The article features summit speakers such as the Redevelopment Authority&#8217;s Mark Goodson, former Mayor of Pittsburgh Tom Murphy and Chris Leinberger of the Brookings Institution, as well as insight from Jeff Carney, an urban designer and professor at the LSU School of Landscape Architecture. The story touches on the complex but necessary task of bridging the ideals of Smart Growth to tangible market forces, a key topic at this year&#8217;s summit.</p>
<p><a title="Grow Forth and Prosper" href="http://digbatonrouge.com/article/grow-forth-and-prosper-2673/" target="_blank">Give it a read</a> &#8211; it is a great preview of what will come later this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://summit.cpex.org/dig-covers-summit-viewpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Low&#8211;Tom Low that is&#8230;</title>
		<link>http://summit.cpex.org/get-low-tom-low-that-is/</link>
		<comments>http://summit.cpex.org/get-low-tom-low-that-is/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:45:46 +0000</pubDate>
		<dc:creator>plafargue</dc:creator>
				<category><![CDATA[Speaker Features]]></category>

		<guid isPermaLink="false">http://summit.cpex.org/?p=1574</guid>
		<description><![CDATA[(Image from Charlotte Magazine) Charlotte Magazine says &#8220;Maybe It&#8217;s Time to Start Listening to Tom Low&#8221;&#8211;CPEX says it&#8217;s definitely time to start listening to Tom Low.  And don&#8217;t worry, we&#8217;re making it possible at this year&#8217;s Smart Growth Summit.  Low, &#8230; <a href="http://summit.cpex.org/get-low-tom-low-that-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft" style="margin: 5px;" src="http://www.charlottemagazine.com/images/cache/444fd29db1dde1316d02e85d53d9d8b0.jpeg" alt="" width="100" height="150" />(Image from Charlotte Magazine)</em></p>
<p><em>Charlotte Magazine</em> says &#8220;Maybe It&#8217;s Time to Start Listening to Tom Low&#8221;&#8211;CPEX says it&#8217;s <strong>definitely</strong> time to start listening to Tom Low.  And don&#8217;t worry, we&#8217;re making it possible at this year&#8217;s Smart Growth Summit.  Low, director of town planning at Duany Plater-Zyberk&#8217;s Charlotte office, &#8220;is one of Charlotte’s most vocal advocates for applying new urbanist principles to the city.&#8221;  You can catch Low at this year&#8217;s Summit on Thursday, August 18th, from 1:00-3:00 at the &#8220;Go With the Flow: Regional Stormwater Management&#8221; session, or <a href="http://www.charlottemagazine.com/Charlotte-Magazine/July-2011/Maybe-Its-Time-to-Start-Listening-to-Tom-Low/index.php?cparticle=1&amp;siarticle=0#artanc" target="_blank">read more about his vision for Charlotte and communities nationwide here&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://summit.cpex.org/get-low-tom-low-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Presidential-Presenter</title>
		<link>http://summit.cpex.org/a-presidential-presenter/</link>
		<comments>http://summit.cpex.org/a-presidential-presenter/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:41:38 +0000</pubDate>
		<dc:creator>plafargue</dc:creator>
				<category><![CDATA[Speaker Features]]></category>

		<guid isPermaLink="false">http://summit.cpex.org/?p=1571</guid>
		<description><![CDATA[While having your work recognized at the Smart Growth Summit is an honor, having it recognized at the White House is a whole other level!  This year, we are proud to share our recognition for Summit speaker Beth Teel Galante &#8230; <a href="http://summit.cpex.org/a-presidential-presenter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While having your work recognized at the Smart Growth Summit is an honor, having it recognized at the White House is a whole other level!  This year, we are proud to share our recognition for Summit speaker Beth Teel Galante with President Barack Obama, who recently recognized the New Orleans resident for her great work with Global Green.  To find out what makes Galante&#8217;s work worthy of presidential-praise, be sure to attend her session &#8220;What is a Green &amp; Sustainable City?&#8221; on Thursday, August 18th, from 9:05-10:20.  <a href="http://www.nola.com/education/index.ssf/2011/08/president_barack_obama_honors.html" target="_blank">Read more about her recent White House award here&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://summit.cpex.org/a-presidential-presenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Registration Now Open!</title>
		<link>http://summit.cpex.org/online-registration-now-open/</link>
		<comments>http://summit.cpex.org/online-registration-now-open/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:40:59 +0000</pubDate>
		<dc:creator>jstenhouse</dc:creator>
				<category><![CDATA[Summit Details]]></category>

		<guid isPermaLink="false">http://summit.cpex.org/?p=994</guid>
		<description><![CDATA[Online registration is now closed. Day-of registration will be available at the event for $75. This price does not include additional $10 lunch sessions. Cash or checks made out to CPEX will be accepted. The summit is free for for &#8230; <a href="http://summit.cpex.org/online-registration-now-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Online registration is now closed. Day-of registration will be available at the event for $75. This price does not include additional $10 lunch sessions. Cash or checks made out to CPEX will be accepted.</p>
<p><strong>The summit is free for for members of the press, students and educators.</strong></p>
<p>Please <a href="https://cpex.wufoo.com/forms/smart-growth-summit-contact-form/" target="_blank">contact us</a> with any questions you have.</p>
]]></content:encoded>
			<wfw:commentRss>http://summit.cpex.org/online-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsorships Available</title>
		<link>http://summit.cpex.org/sponsorships-available/</link>
		<comments>http://summit.cpex.org/sponsorships-available/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:50:40 +0000</pubDate>
		<dc:creator>plafargue</dc:creator>
				<category><![CDATA[Summit Details]]></category>

		<guid isPermaLink="false">http://summit.cpex.org/?p=776</guid>
		<description><![CDATA[We are launching our 2011 push for Smart Growth Summit sponsorship. The Summit is made possible through the generosity of our sponsors and its level of success  reflects directly the passion of our sponsors. Just as we try to grow &#8230; <a href="http://summit.cpex.org/sponsorships-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_775" class="wp-caption alignleft" style="width: 298px"><a href="http://summit.cpex.org/files/2011/02/2011_SGS_SponsorBrochure.pdf"><img class="size-full wp-image-775" src="http://summit.cpex.org/files/2011/02/SponsorThumb.png" alt="" width="288" height="312" /></a><p class="wp-caption-text">Sponsorship Benefits Matrix shown above, click image to download the full brochure (684 Kb)</p></div>
<p>We are launching our 2011 push for Smart Growth Summit sponsorship. The Summit is made possible through the generosity of our sponsors and its level of success  reflects directly the passion of our sponsors. Just as we try to grow sponsorship contributions each year, we try to increase the visibility and effectiveness of the summit. Last year was our most visible summit yet, garnering posts on national blogs, multiple TV and radio spots, and at least 25 newspaper stories statewide. With over 800 in attendance including visitors from across the Gulf Coast, the United States, and even Canada, we believe the value and exposure of summit sponsorship has increased dramatically each year.</p>
<p>And beyond the advertising value, summit sponsorship is an opportunity for companies and organizations to bolster the education of our state&#8217;s professionals and elected leadership, and to show they support a better future for Louisiana communities.</p>
<p>We hope you and your organization will consider becoming a partner in the Smart Growth Summit. Please call us at 225-267-6300 with any interest or questions or to request a <a href="http://summit.cpex.org/files/2011/02/2011SponsorshipForm.pdf" target="_blank">sponsorship form</a>. And please download a copy of our sponsorship brochure <a href="http://summit.cpex.org/files/2011/02/2011_SGS_SponsorBrochure.pdf" target="_blank"><em>here &gt;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://summit.cpex.org/sponsorships-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

